Auburn Real Estate PHONE : 530-320-0746
Service    Tenacity    Action    Results  

December 2004 Home Sales in the Auburn Area

                                                                                                                                                    Lot            Sq ft

Date                 Price         A ddress                                  City                  BD                  BA         Size         (aprx)

12/17/2004 260,000 2422 Cottage Dr  Auburn   2 1 0.374 820
12/13/2004 300,000 147 Stephen Ave  Auburn  3 2 0.15 1001
12/9/2004 305,000 3875 Parkway Pl  Auburn   3 2 0.16 1151
12/28/2004 313,000 156 Kellie Ln  Auburn   3 2 0.25 1404
12/3/2004 329,500 198 Parkside Terrace  Auburn   2 1 0.27 1016
12/23/2004 330,000 955 Matson Dr  Auburn   3 2 0.15 1415
12/16/2004 334,000 1354 Cora Ln  Auburn   3 2 0.08 1303
12/15/2004 340,000 1635 Auburn Ravine Rd  Auburn   3 2 0.4 1285
12/7/2004 341,000 415 Sacramento St  Auburn   3 2 0.2 1250
12/13/2004 347,500 299 Live Oak St  Auburn   3 3 0.5 1200
12/3/2004 354,000 281 Center St.  Auburn   3 3 1269
12/20/2004 359,000 1432 Love Way  Auburn   3 2 1214
12/7/2004 359,900 175 Smith Ct  Auburn   3 3 7800 1284
12/14/2004 385,000 625 Keena Dr  Auburn   2 2 1.2 1468
12/15/2004 399,000 859 Holly Hills Dr  Auburn   3 2 1512
12/2/2004 415,000 200 El Dorado St  Auburn   3 2 0.82 1915
12/2/2004 435,000 1548 Rutgers Ct  Auburn   3 2 12000 1717
12/29/2004 459,000 185 Valley View Dr  Auburn   3 2 0.3 1584
12/21/2004 1,499,900 12520 Montalvo Ct #Lot 8  Auburn   4 3 11765 2423
12/14/2004 520,000 3377 Early Times Ln  Auburn   3 3 5 1755
12/13/2004 525,000 1680 Foxridge Cir  Auburn   4 3 0.233 2234
12/7/2004 654,500 1715 Vista Del Monte  Auburn   4 4 0.27 3393
12/6/2004 655,000 1030 Sylvan Glen Pl  Auburn   5 4 0.241 3449
12/22/2004 769,900 1320 Matson Dr  Auburn   5 5 3.08 3122
12/21/2004 835,000 820 Croman Point  Auburn   4 4 0.46 4000
12/30/2004 476,000 9100 Upper Valley Rd  Auburn   3 3 0.45 2920
12/20/2004 520,000 10460 Hubbard Rd  Auburn   3 2 2.4 1846
12/17/2004 550,000 5500 Fawnridge Rd  Auburn   3 3 5 2100
12/6/2004 585,000 14015 Bell Brook Dr  Auburn   4 3 11.2 2430
12/22/2004 1,400,000 10870 Lorenson Rd  Auburn   4 4 15.4 4000
12/20/2004 749,750 5201 Oak Springs Ct  Auburn  3 4 5.2 3809
12/31/2004 1,251,000 15100 Ponderosa Ln  Auburn  4 5 3 4290
12/29/2004 325,000 16221 Stagecoach Rd  Meadow Vista   2 1 1 750
12/20/2004 350,000 1028 Oak Ct  Meadow Vista   3 1 0.5 1100
12/23/2004 425,000 580 Country Rd  Meadow Vista   3 2 2.6 2178
12/21/2004 590,000 17355 Lakeview Hills  Meadow Vista   3 2 2.9 1840
12/22/2004 628,000 1950 Green Meadow Ln  Meadow Vista   4 4 3.3 2500
12/27/2004 679,000 1215 Fawn Ln  Meadow Vista   4 2 3 2300
12/20/2004 389,500 125 Pinewood Way  Christian Valley  2 2 1.1 1645
12/15/2004 397,000 151 Bon Vue Pl  Applegate   3 3 1 1718
12/17/2004 470,000 20000 Bridger Trail  Weimar   4 3 9.9 2144
12/16/2004 345,000 21130 Placer Hills Rd  Weimar   3 1 3.6 1100
12/22/2004 471,000 20890 Adeline Dr  Weimar   4 2 1 2124
12/30/2004 815,000 1300 Naturewood Dr.  Colfax   4 4 3 4000
12/16/2004 175,000 131 Hunter St  Colfax   3 1 922
12/24/2004 270,000 209 Foster Rd  Colfax  3 2 0.099 1570
12/18/2004 290,000 229 Hinchey Ln  Colfax   2 2 0.59 1130
12/23/2004 325,000 27965 Manzanita Trail  Colfax   5 3 0.45 2275
12/9/2004 385,000 26650 Old Loggers Ln  Colfax   2 2 3.5 1618
12/13/2004 399,500 22900 Pine Hollow Rd  Colfax  3 2 1.9 1401
12/30/2004 465,000 1077 Buckeye Ridge Pl  Colfax   3 2 2.3 1457
12/31/2004 295,000 5528 Ivywood Ct  Foresthill   3 3 1710
12/9/2004 305,000 5855 Yankee Jims Rd  Foresthill   3 3 0.3 1572
12/22/2004 307,000 20760 BIRCHWOOD Dr  Foresthill   4 2 1.25 1832
12/8/2004 307,850 5825 Madrone Dr  Foresthill   4 2 0.32 1500
12/10/2004 317,500 5923 Pond Dr  Foresthill   3 2 0.33 1342
12/10/2004 320,000